- Choose a product from the menu on the left to view a list of available units and their codes.
- When completing your roster file, only use the units included in your subscription.
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Movie Special Effects | ac3rd_ch1 | Chemistry |
Fun with Periodic Tables | ac3rd_ch2 | Chemistry |
Artist as Chemist | ac3rd_ch3 | Chemistry |
Chemical Dominoes | ac3rd_ch4 | Chemistry |
Ideal Toy | ac3rd_ch5 | Chemistry |
Cool Chemistry Show | ac3rd_ch6 | Chemistry |
Cookin' Chem | ac3rd_ch7 | Chemistry |
CSI Chemistry | ac3rd_ch8 | Chemistry |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Thrills and Chills | ipc_ch1 | IPC |
Electricity for Everyone | ipc_ch2 | IPC |
Sound and Information Transfer | ipc_ch3 | IPC |
Movie Special Effects | ipc_ch4 | IPC |
Fun with the Periodic Table | ipc_ch5 | IPC |
Cool Chemistry Show | ipc_ch6 | IPC |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Fun with Periodic Tables | ac3rd_ch2 | Physical Science |
Ideal Toy | ac3rd_ch5 | Physical Science |
Cool Chemistry Show | ac3rd_ch6 | Physical Science |
Driving The Roads | ap3rd_ch1 | Physical Science |
Safety | ap3rd_ch3 | Physical Science |
Thrills and Chills | ap3rd_ch4 | Physical Science |
Electricity for Everyone | ap3rd_ch6 | Physical Science |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Driving The Roads | ap3rd_ch1 | Physics |
Physics In Action | ap3rd_ch2 | Physics |
Safety | ap3rd_ch3 | Physics |
Thrills and Chills | ap3rd_ch4 | Physics |
Let Us Entertain You | ap3rd_ch5 | Physics |
Electricity For Everyone | ap3rd_ch6 | Physics |
Toys for Understanding | ap3rd_ch7 | Physics |
Atoms On Display | ap3rd_ch8 | Physics |
Sports On The Moon | ap3rd_ch9 | Physics |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Plants and Animals | ALP_PLA | K |
Pushes and Pulls | ALP_PUSH | K |
Tracking the Weather | ALP_TRA | K |
Light and Sound | ALP_LIGHTSOUND | 1 |
Examining Living Things | ALP_LIV | 1 |
Watching the Sky | ALP_SKY | 1 |
Diversity in Habitats | ALP_HAB | 2 |
Land, Water, and Wind | ALP_LAND | 2 |
Solid, Liquid, and Gas | ALP_SLG | 2 |
Patterns in Life Cycles | ALP_CYCLE | 3 |
Changing Environments | ALP_ENV | 3 |
Forces in Action | ALP_FIA | 3 |
Inheritance and Variation | ALP_VARIATION | 3 |
Weather and Climate | ALP_WEA | 3 |
Energy Transfers | ALP_ENE | 4 |
Our Geosphere | ALP_GEO | 4 |
Structures in Living Things | ALP_STRUCTURE | 4 |
Technology and Energy | ALP_TECH | 4 |
Waves | ALP_WAVES | 4 |
Earth's Systems | ALP_EARTH | 5 |
Ecosystems | ALP_ECO | 5 |
Investigating Matter | ALP_MATTER | 5 |
Earth in Space | ALP_SPACE | 5 |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Plate Tectonics | ec3rd_ch1 | Earth Science |
Minerals, Rocks, and Structures | ec3rd_ch2 | Earth Science |
Surface Processes | ec3rd_ch3 | Earth Science |
Winds, Oceans, Weather and Climate | ec3rd_ch4 | Earth Science |
Global Climate Change | ec3rd_ch5 | Earth Science |
Earth's Natural Resources | ec3rd_ch6 | Earth Science |
Earth System Evolution | ec3rd_ch7 | Earth Science |
Astronomy | ec3rd_ch8 | Earth Science |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Design with Light & Sound | etf2nd_design | Engineering |
Design a Green Building | etf2nd_green | Engineering |
Jump Into Engineering | etf2nd_jump | Engineering |
Patent Your Vehicle Design | etf2nd_patent | Engineering |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
What is Going on Inside Me? | CA6.1 | 6 |
Why Is It So Challenging to Predict the Weather? | CA6.2 | 6 |
Why Do Organisms Look the Way They Do? | CA6.3 | 6 |
How Do Humans Affect the Earth Around Us? | CA6.4 | 6 |
What Makes Up Earth's Natural Resources? | CA7.1 | 7 |
How Can I Make New Substances from Old Substances? | CA7.2 | 7 |
What Do I Have in Common with Planet Earth? | CA7.3 | 7 |
What Can Cause Populations to Change? | CA7.4 | 7 |
How Does the Universe Affect Me? | CA8.1 | 8 |
How Do Forces Impact Me? | CA8.2 | 8 |
How Do Living Things Change Over Time? | CA8.3 | 8 |
On What Issue of Sustainability Will You Take Action? | CA8.4 | 8 |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
What is Going on Inside Me? | INT6.1 | 6 |
Why Is It So Challenging to Predict the Weather? | INT6.2 | 6 |
Why Do Organisms Look the Way They Do? | INT6.3 | 6 |
How Do Humans Affect the Earth Around Us? | INT6.4 | 6 |
What Makes Up Earth's Natural Resources? | INT7.1 | 7 |
How Can I Make New Substances from Old Substances? | INT7.2 | 7 |
What Do I Have in Common with Planet Earth? | INT7.3 | 7 |
What Can Cause Populations to Change? | INT7.4 | 7 |
How Does the Universe Affect Me? | INT8.1 | 8 |
How Do Forces Impact Me? | INT8.2 | 8 |
How Do Living Things Change Over Time? | INT8.3 | 8 |
On What Issue of Sustainability Will You Take Action? | INT8.4 | 8 |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Earth Science 1 - How Does Water Shape Our World? | ES1v3 | 6 |
Intro to Chemistry 1 - How Can I Smell Things from a Distance? | IC1v3 | 6 |
Life Science 1 - Where Have All The Creatures Gone? | LS1v3 | 6 |
Physical Science 1 - Can I Believe My Eyes? | PS1v3 | 6 |
Earth Science 2 - What Makes The Weather Change? | ES2v3 | 7 |
Intro to Chemistry 2 - How Can I Make New Stuff From Old Stuff? | IC2v3 | 7 |
Life Science 2 - What Is Going On Inside Me? | LS2v3 | 7 |
Physical Science 2 - Why Do Some Things Stop While Others Keep Going? | PS2v3 | 7 |
Earth Science 3 - How Is The Earth Changing? | ES3v3 | 8 |
Intro to Chemistry 3 - How Does Food Provide Energy To Do Things? | IC3v3 | 8 |
Life Science 3 - Why Do Organisms Look The Way They Do? | LS3v3 | 8 |
Physical Science 3 - How Will It Move? | PS3v3 | 8 |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
B.1 Ecosystem Interactions & Dynamics | ose_b1 | Biology |
B.2 Ecosystem: Matter & Energy | ose_b2 | Biology |
B.3 Inheritance & Variation of Traits | ose_b3 | Biology |
B.4 Natural Selection & Evolution of Populations | ose_b4 | Biology |
B.5 Common Ancestry & Speciation | ose_b5 | Biology |
C.1 Thermodynamics in Earth’s Systems | ose_c1 | Chemistry |
C.2 Structure & Properties of Matter | ose_c2 | Chemistry |
C.3 Molecular Processes in Earth Systems | ose_c3 | Chemistry |
C.4 Chemical Reactions in our World | ose_c4 | Chemistry |
C.5 Energy from Chemical & Nuclear Reactions | ose_c5 | Chemistry |
P.1 Energy Flow from Earth’s Systems | ose_p1 | Physics |
P.2 Energy, Forces, & Earth’s Crust | ose_p2 | Physics |
P.3 Collisions & Momentum | ose_p3 | Physics |
P.4 Meteors, Orbits & Gravity | ose_p4 | Physics |
P.5 Electromagnetic Radiation | ose_p5 | Physics |
P.6 Stars & the Big Bang | ose_p6 | Physics |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
1.1 Waves: Light | ose_1_1 | 1 |
2.1 Earth: Land Changing Shape | ose_2_1 | 2 |
3.1 Forces & Interactions | ose_3_1 | 3 |
4.1 Energy Transfer: Collisions | ose_4_1 | 4 |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Light & Matter | openscied6.1 | 6 |
Thermal Energy | openscied6.2 | 6 |
Weather, Climate & Water Cycling | openscied6.3 | 6 |
Rock Cycling & Plate Tectonics | openscied6.4 | 6 |
Natural Hazards | openscied6.5 | 6 |
Cells & Systems | openscied6.6 | 6 |
Chemical Reactions & Matter | openscied7.1 | 7 |
Chemical Reactions & Energy | openscied7.2 | 7 |
Metabolic Reactions | openscied7.3 | 7 |
Matter Cycling & Photosynthesis | openscied7.4 | 7 |
Ecosystem Dynamics | openscied7.5 | 7 |
Resources & Human Impact | openscied7.6 | 7 |
Contact Forces | openscied8.1 | 8 |
Sound Waves | openscied8.2 | 8 |
Forces at a Distance | openscied8.3 | 8 |
Earth in Space | openscied8.4 | 8 |
Genetics | openscied8.5 | 8 |
Natural Selection & Common Ancestry | openscied8.6 | 8 |
Standard grade levels or subjects are listed, but units may be used in any grade or subject desired.
Title | Code | Grade/Subject |
---|---|---|
Thrills and Chills | tx_ch1 | IPC |
Electricity for Everyone | tx_ch2 | IPC |
Fun with the Periodic Table | tx_ch3 | IPC |
Cool Chemistry Show | tx_ch4 | IPC |
Earth's Natural Resources | tx_ch5 | IPC |